Maximum Pools, Inc., Pool Plastering understands how important trust is in a contractor and client relationship. Our clients rely on us to serve on their behalf, ethically and responsibly. We have a track record extending over 33 years, a record of integrity, expertise and customer satisfaction. Our commitment to this is proven by the fact that clients refer us to others. Our clients value the relationship we build with them and recognize our commitment to quality, budget and schedule. Maximum Pools, Inc. has been rated A+ rating with the Better Business Bureau and has provided extremely reliable craftsmanship to all of our customers.
Services Offered
| Name: | Maximum Pools, Inc. Pool Plastering Experts |
| Phone Number(s): | (949) 859-7130 |
| Address: | 10 McLaren Suite D Irvine, CA 92618 |
| Website: | www.maximumpools.com |
| Date information verified: | 02/08/2012 |
| BuildZoom Grade: | 93 How we grade |
| License Number: | 814412 |
| Licensed By: | State Of California |
| Government License: | View official license on state of California website |
| Lookup BBB info: | View BBB Business Review for this contractor |
| Better Business Bureau Rating: | A+ |
| License Held: | Swimming Pool / Pool And Spa Maintenance |
| License Status: | Active |
| Date License Issued: | November 5th, 2002 |
| Bond Company: | American Contractors Indemnity Company |
| Bond Amount: | $12,500 |
| Insurance Company: | Praetorian Insurance Company |
| Time in business: | 34 years |











