Location and Projects
C|C Builders Photos
C|C Builders Engineer
Welcome to C | C Builders, your premier residential general contractor in Utah. We specialize in large home remodels, additions, and new home construction, delivering exceptional results through meticulous planning, superior service, and top-notch craftsmanship.
From collaborating with architects and city officials to ensuring clear communication every step of the way, we are committed to creating a seamless and positive building experience. Whether you're undertaking a bathroom remodel or a million-dollar custom home, every project is important to us. At C | C Builders, we believe every client deserves an immaculate outcome and an enjoyable journey from start to finish.
From BuildZoom:
Their BuildZoom score of 0 does not rank in the top 50% of Utah contractors.
If you are thinking of hiring C|C Builders, we recommend double-checking their license status with the license board and using our project planner to get competitive quotes.
C|C Builders Services
C|C Builders Contact Information
C|C Builders MiLLCreek
Quality
Activity
|
1 project
|
2025 |
|
3 projects
|
2024 |
This is an overview of this contractor's activity. Click here to access our complete licensing and building permit database.
Pricing
|
1 project
|
< $5k |
|
1 project
|
$5k-$20k |
|
1 project
|
$250k-$500k |
This is a sample of this contractor's permits. Click here to access their complete permit history.
C|C Builders Reviews
C|C Builders License info
License Not Verified
| License # | 11741979-5501 |
| Status | Active |
| State | Utah |
| Type | B100 General Building Qualifier, E100 General Engineering Qualifier |
| Business Type | Limited Liability Company (Llc) |
- When BuildZoom last verified this license, it had an expiration date of November, 2025. Check the current license status of C|C Builders with the Utah Division of Occupational and Professional Licensing
This is a sample of licensing data; click here to access a complete history.
ALERT*
BuildZoom Score
- How the BuildZoom Score works
- *No active license on file. If you are C|C Builders, log in and update your license info in the “Edit Profile” tab.
Insured
| Insurer | Auto Owners |
| Insured up to | $1,000,000 |
Insured
| Workers Comp Provider | WCF |
| Workers Comp Value | $1,000,000 |