Share your project details and we'll reach out to
Minuteman Heating & Cooling
so you don't have to.
We'll also connect you with other vetted professionals who are a strong match for your project. That way, you can compare quotes, meet different contractors, and make the choice that feels right for you.
Minuteman Heating and Cooling have been serving the Denver area for 29 years! We have been helping families and businesses stay safe and comfortable with our HVAC expertise. We are a growing local company that is dedicated to complete customer satisfaction that will ensure long-term relationships. Our reasonable prices and dedication to thrive on high-quality service earned us many satisfied customers and an A+ rating with the BBB.
From BuildZoom: Minuteman Heating & Cooling, 1558 W Byers Pl, Denver, CO (Owned by: Gebauer Brian) holds a Steam & Hot Water license and 12 other licenses according to the Denver license board.
Their BuildZoom score of 97 ranks in the top 18% of 55,949 Colorado licensed contractors.
Their license was verified as active when we last checked. If you are thinking of hiring Minuteman Heating & Cooling, we recommend double-checking their license status with the license board and using our project planner to get competitive quotes.
Install 45000 btu furnace with air conditioning unit --|floor: 205 | --|state electrical license: 2493 | -- |comments: 2.0 tons air conditioning remove and replace existing furnace and condenser. install in same position and orientation. connect existing electric gas and flue
Install 45000 btu furnace with air conditioning unit --|floor: 204 | --|state electrical license: 2493 | -- |comments: 2.0 tons air conditioning remove and replace existing furnace and condenser. install in same position and orientation. connect existing electric gas and flue
Install 45000 btu furnace with air conditioning unit --|floor: 302 | --|state electrical license: 2493 | -- |comments: 2.0 tons air conditioning remove and replace existing furnace and condenser. install in same position and orientation. connect existing electric gas and flue
Install 45000 btu furnace with air conditioning unit --|floor: 301 | --|state electrical license: 2493 | -- |comments: 2.0 tons air conditioning remove and replace existing furnace and condenser. install in same position and orientation. connect existing electric gas and flue
Install 45000 btu furnace with air conditioning unit --|floor: 204 | --|state electrical license: 2493 | -- |comments: 2.0 tons air conditioning remove and replace existing furnace and condenser. install in same position and orientation. connect existing electric gas and flue
Install 45000 btu furnace with air conditioning unit --|floor: 302 | --|state electrical license: 2493 | -- |comments: 2.0 tons air conditioning remove and replace existing furnace and condenser. install in same position and orientation. connect existing electric gas and flue
Install 45000 btu furnace with air conditioning unit --|floor: 101 | --|state electrical license: 2493 | -- |comments: 2.0 tons air conditioning remove and replace existing furnace and condenser. install in same position and orientation. connect existing electric gas and flue
Install 45000 btu furnace with air conditioning unit --|floor: 203 | --|state electrical license: 2493 | -- |comments: 2.0 tons air conditioning remove and replace existing furnace and condenser. install in same position and orientation. connect existing electric gas and flue
Install 45000 btu furnace with air conditioning unit --|floor: 202 | --|state electrical license: 2493 | -- |comments: 2.0 tons air conditioning remove and replace existing furnace and condenser. install in same position and orientation. connect existing electric gas and flue
Install 45000 btu furnace with air conditioning unit --|floor: 302 | --|state electrical license: 2493 | -- |comments: 2.0 tons air conditioning remove and replace existing furnace and condenser. install in same position and orientation. connect existing electric gas and flue
Install 45000 btu furnace with air conditioning unit --|floor: 203 | --|state electrical license: 2493 | -- |comments: 2.0 tons air conditioning remove and replace existing furnace and condenser. install in same position and orientation. connect existing electric gas and flue
Install 45000 btu furnace with air conditioning unit --|floor: 202 | --|state electrical license: 2493 | -- |comments: 2.0 tons air conditioning remove and replace existing furnace and condenser. install in same position and orientation. connect existing electric gas and flue
Install 45000 btu furnace with air conditioning unit --|floor: 104 | --|state electrical license: 2493 | -- |comments: 1.5 tons air conditioning remove and replace existing furnace and condenser. install in same position and orientation. connect existing electric gas and flue
Install 45000 btu furnace with air conditioning unit --|floor: 204 | --|state electrical license: 2493 | -- |comments: 2.0 tons air conditioning remove and replace existing furnace and condenser. install in same position and orientation. connect existing electric gas and flue
Install 45000 btu furnace with air conditioning unit --|floor: 301 | --|state electrical license: 2493 | -- |comments: 2.0 tons air conditioning remove and replace existing furnace and condenser. install in same position and orientation. connect existing electric gas and flue
Install 45000 btu furnace with air conditioning unit --|floor: 101 | --|state electrical license: 2493 | -- |comments: 2.0 tons air conditioning remove and replace existing furnace and condenser. install in same position and orientation. connect existing electric gas and flue
Install 45000 btu furnace with air conditioning unit --|floor: 102 | --|state electrical license: 2493 | -- |comments: 2.0 tons air conditioning remove and replace existing furnace and condenser. install in same position and orientation. connect existing electric gas and flue
Install 45000 btu furnace with air conditioning unit --|floor: 301 | --|state electrical license: 2493 | -- |comments: 2.0 tons air conditioning remove and replace existing furnace and condenser. install in same position and orientation. connect existing electric gas and flue
Install 45000 btu furnace with air conditioning unit --|floor: 201 | --|state electrical license: 2493 | -- |comments: 2.0 tons air conditioning remove and replace existing furnace and condenser. install in same position and orientation. connect existing electric gas and flue
Valuation:
$3,490
Permit #:
1580125
Status:
issued
Fee:
$249
Permit Type:
Mechanical permit
Building Type:
N/A
Minuteman Heating & Cooling Reviews
BuildZoom hasn't received any reviews for Minuteman Heating & Cooling. Click here to be alerted when reviews are posted about them.
Please write a review about Minuteman Heating & Cooling
This is a sample of licensing data; click here to access a complete history.
Inactive License
License #
XX-1773
Status
Inactive
City
Fort Collins
Type
Other
Business Type
Sole Proprietorship
According to the City of Fort Collins, the status of this license was at one point cancelled. However, this information may have changed.
Check this license's status for Minuteman Heating & Cooling at the City of Fort Collins.
This is a sample of licensing data; click here to access a complete history.
Inactive License
License #
H-3740(RR)
Status
Inactive
City
Fort Collins
Type
Sub Contractor
Business Type
Sole Proprietorship
According to the City of Fort Collins, the status of this license was at one point cancelled. However, this information may have changed.
Check this license's status for Minuteman Heating & Cooling at the City of Fort Collins.
This is a sample of licensing data; click here to access a complete history.
Inactive License
License #
LCC201800132
Status
Inactive
City
Thornton
Type
Class D Mechanical
Business Type
Sole Proprietorship
According to the Thornton City Development Contractor License, the status of this license was at one point cancelled. However, this information may have changed.
Check this license's status for Minuteman Heating & Cooling at the Thornton City Development Contractor License.
This is a sample of licensing data; click here to access a complete history.
Inactive License
License #
MA090072
Status
Inactive
County
Douglas County
Type
Mechanical A
Business Type
Sole Proprietorship
According to the Douglas County Building Division, the status of this license was at one point cancelled. However, this information may have changed.
Check this license's status for Minuteman Heating & Cooling at the Douglas County Building Division.
This is a sample of licensing data; click here to access a complete history.
Inactive License
License #
100430011
Status
Inactive
City
Westminster
Type
General Contractor
Business Type
Sole Proprietorship
According to the City of Westminster, Colorado, the status of this license was at one point cancelled. However, this information may have changed.
Check this license's status for Minuteman Heating & Cooling at the City of Westminster, Colorado.
This is a sample of licensing data; click here to access a complete history.
Inactive License
License #
D11305
Status
Inactive
City
Littleton
Type
Class D
Business Type
Sole Proprietorship
According to the The City of Littleton, CO, the status of this license was at one point cancelled. However, this information may have changed.
Check this license's status for Minuteman Heating & Cooling at the The City of Littleton, CO.
This is a sample of licensing data; click here to access a complete history.