Share your project details and we'll reach out to
Stadler Plumbing & Heating, Inc
so you don't have to.
We'll also connect you with other vetted professionals who are a strong match for your project. That way, you can compare quotes, meet different contractors, and make the choice that feels right for you.
Stadler Plumbing & Heating Inc. is a plumbing and sewer line servicing company located in Shelby Township, Michigan and servicing the majority of the Detroit, Michigan area. The company is owned and operated by Anthony Stadler, and it also handles gas line installations and frozen pipe repair. The company's hours of operation are as follows: Monday - Friday 7:00 am - 4:30 pm.
From BuildZoom: Stadler Plumbing & Heating, Inc, Schoenherr St, Detroit, MI (Employees: Anthony J Stadler and Joseph Anthony Stadler) holds a Plumbing Contractor license and 15 other licenses according to the Michigan license board.
Their BuildZoom score of 114 ranks in the top 2% of 167,179 Michigan licensed contractors.
Their license was verified as active when we last checked. If you are thinking of hiring Stadler Plumbing & Heating, Inc, we recommend double-checking their license status with the license board and using our bidding system to get competitive quotes.
Multiple- stoney creek cove building 9 56282 56286 56290 56298 56302 56306 56310 56318 56322 56326 long island 2015 mbc use r2 type 5b occupant load 80 fire suppression yes nfpa 13r 56282 & 56326 are type b accessible units ***waived against stoney creek cove building 1 56376 - 56420 newport
Multiple- stoney creek cove building 9 56282 56286 56290 56298 56302 56306 56310 56318 56322 56326 long island 2015 mbc use r2 type 5b occupant load 80 fire suppression yes nfpa 13r 56282 & 56326 are type b accessible units ***waived against stoney creek cove building 1 56376 - 56420 newport
Multiple- stoney creek cove building 9 56282 56286 56290 56298 56302 56306 56310 56318 56322 56326 long island 2015 mbc use r2 type 5b occupant load 80 fire suppression yes nfpa 13r 56282 & 56326 are type b accessible units ***waived against stoney creek cove building 1 56376 - 56420 newport
Multiple- stoney creek cove building 9 56282 56286 56290 56298 56302 56306 56310 56318 56322 56326 long island 2015 mbc use r2 type 5b occupant load 80 fire suppression yes nfpa 13r 56282 & 56326 are type b accessible units ***waived against stoney creek cove building 1 56376 - 56420 newport
Multiple- stoney creek cove building 9 56282 56286 56290 56298 56302 56306 56310 56318 56322 56326 long island 2015 mbc use r2 type 5b occupant load 80 fire suppression yes nfpa 13r 56282 & 56326 are type b accessible units ***waived against stoney creek cove building 1 56376 - 56420 newport
Multiple- stoney creek cove building 9 56282 56286 56290 56298 56302 56306 56310 56318 56322 56326 long island 2015 mbc use r2 type 5b occupant load 80 fire suppression yes nfpa 13r 56282 & 56326 are type b accessible units ***waived against stoney creek cove building 1 56376 - 56420 newport
Multiple- stoney creek cove building 9 56282 56286 56290 56298 56302 56306 56310 56318 56322 56326 long island 2015 mbc use r2 type 5b occupant load 80 fire suppression yes nfpa 13r 56282 & 56326 are type b accessible units ***waived against stoney creek cove building 1 56376 - 56420 newport
Multiple- stoney creek cove building 9 56282 56286 56290 56298 56302 56306 56310 56318 56322 56326 long island 2015 mbc use r2 type 5b occupant load 80 fire suppression yes nfpa 13r 56282 & 56326 are type b accessible units ***waived against stoney creek cove building 1 56376 - 56420 newport
Multiple- stoney creek cove building 9 56282 56286 56290 56298 56302 56306 56310 56318 56322 56326 long island 2015 mbc use r2 type 5b occupant load 80 fire suppression yes nfpa 13r 56282 & 56326 are type b accessible units ***waived against stoney creek cove building 1 56376 - 56420 newport
Multiple- stoney creek cove building 9 56282 56286 56290 56298 56302 56306 56310 56318 56322 56326 long island 2015 mbc use r2 type 5b occupant load 80 fire suppression yes nfpa 13r 56282 & 56326 are type b accessible units ***waived against stoney creek cove building 1 56376 - 56420 newport
Multiple- stoney creek cove building 9 56282 56286 56290 56298 56302 56306 56310 56318 56322 56326 long island 2015 mbc use r2 type 5b occupant load 80 fire suppression yes nfpa 13r 56282 & 56326 are type b accessible units ***waived against stoney creek cove building 1 56376 - 56420 newport
Multiple- stoney creek cove building 9 56282 56286 56290 56298 56302 56306 56310 56318 56322 56326 long island 2015 mbc use r2 type 5b occupant load 80 fire suppression yes nfpa 13r 56282 & 56326 are type b accessible units ***waived against stoney creek cove building 1 56376 - 56420 newport
Multiple- stoney creek cove building 9 56282 56286 56290 56298 56302 56306 56310 56318 56322 56326 long island 2015 mbc use r2 type 5b occupant load 80 fire suppression yes nfpa 13r 56282 & 56326 are type b accessible units ***waived against stoney creek cove building 1 56376 - 56420 newport
Multiple- stoney creek cove building 9 56282 56286 56290 56298 56302 56306 56310 56318 56322 56326 long island 2015 mbc use r2 type 5b occupant load 80 fire suppression yes nfpa 13r 56282 & 56326 are type b accessible units ***waived against stoney creek cove building 1 56376 - 56420 newport
Multiple- stoney creek cove building 9 56282 56286 56290 56298 56302 56306 56310 56318 56322 56326 long island 2015 mbc use r2 type 5b occupant load 80 fire suppression yes nfpa 13r 56282 & 56326 are type b accessible units ***waived against stoney creek cove building 1 56376 - 56420 newport
Multiple- stoney creek cove building 9 56282 56286 56290 56298 56302 56306 56310 56318 56322 56326 long island 2015 mbc use r2 type 5b occupant load 80 fire suppression yes nfpa 13r 56282 & 56326 are type b accessible units ***waived against stoney creek cove building 1 56376 - 56420 newport
Multiple- stoney creek cove building 9 56282 56286 56290 56298 56302 56306 56310 56318 56322 56326 long island 2015 mbc use r2 type 5b occupant load 80 fire suppression yes nfpa 13r 56282 & 56326 are type b accessible units ***waived against stoney creek cove building 1 56376 - 56420 newport
Multiple- stoney creek cove building 9 56282 56286 56290 56298 56302 56306 56310 56318 56322 56326 long island 2015 mbc use r2 type 5b occupant load 80 fire suppression yes nfpa 13r 56282 & 56326 are type b accessible units ***waived against stoney creek cove building 1 56376 - 56420 newport
Multiple- stoney creek cove building 9 56282 56286 56290 56298 56302 56306 56310 56318 56322 56326 long island 2015 mbc use r2 type 5b occupant load 80 fire suppression yes nfpa 13r 56282 & 56326 are type b accessible units ***waived against stoney creek cove building 1 56376 - 56420 newport
Multiple- stoney creek cove building 9 56282 56286 56290 56298 56302 56306 56310 56318 56322 56326 long island 2015 mbc use r2 type 5b occupant load 80 fire suppression yes nfpa 13r 56282 & 56326 are type b accessible units ***waived against stoney creek cove building 1 56376 - 56420 newport
Valuation:
N/A
Permit #:
PM21-0527
Status:
final
Fee:
$40
Permit Type:
Gas piping
Building Type:
N/A
Stadler Plumbing & Heating, Inc Reviews
BuildZoom hasn't received any reviews for Stadler Plumbing & Heating, Inc. Click here to be alerted when reviews are posted about them.
Please write a review about Stadler Plumbing & Heating, Inc
BuildZoom verified this license was active as of November 2025.
Verify this license's status for Stadler Plumbing & Heating, Inc at the Michigan Department of Licensing & Regulatory Affairs.
This is a sample of licensing data; click here to access a complete history.
Verified License
License #
8108869
Status
Active
State
Michigan
Type
Plumbing
BuildZoom has not verified this license since June, 2025.
Verify this license's status for Stadler Plumbing & Heating, Inc at the Michigan Department of Licensing & Regulatory Affairs.
This is a sample of licensing data; click here to access a complete history.
License Not Verified
License #
8108869
Status
Active
State
Michigan
Type
Plumbing Contractor
When BuildZoom last verified this license, it had an expiration date of April, 2022. Check the current license status of Stadler Plumbing & Heating, Inc with the Michigan Department of Licensing & Regulatory Affairs
This is a sample of licensing data; click here to access a complete history.
Verified License
License #
8000072
Status
Active
State
Michigan
Type
Plumbing Contractor
BuildZoom has not verified this license since June, 2025.
Verify this license's status for Stadler Plumbing & Heating, Inc at the Michigan Department of Licensing & Regulatory Affairs.
This is a sample of licensing data; click here to access a complete history.
License Not Verified
License #
8108869
Status
Active
State
Michigan
Type
Plumbing
When BuildZoom last verified this license, it had an expiration date of April, 2025. Check the current license status of Stadler Plumbing & Heating, Inc with the Michigan Department of Licensing & Regulatory Affairs
This is a sample of licensing data; click here to access a complete history.
Verified License
License #
8004625
Status
Active
State
Michigan
Type
Plumbing Contractor
BuildZoom has not verified this license since October, 2024.
Verify this license's status for Stadler Plumbing & Heating, Inc at the Michigan Department of Licensing & Regulatory Affairs.
This is a sample of licensing data; click here to access a complete history.
License Not Verified
License #
8000072
Status
Active
State
Michigan
Type
Plumbing Contractor
When BuildZoom last verified this license, it had an expiration date of April, 2025. Check the current license status of Stadler Plumbing & Heating, Inc with the Michigan Department of Licensing & Regulatory Affairs
This is a sample of licensing data; click here to access a complete history.
License Not Verified
License #
7107886
Status
Active
State
Michigan
Type
Mechanical Contractor
When BuildZoom last verified this license, it had an expiration date of August, 2022. Check the current license status of Stadler Plumbing & Heating, Inc with the Michigan Department of Licensing & Regulatory Affairs
This is a sample of licensing data; click here to access a complete history.
License Not Verified
License #
8108869
Status
Active
State
Michigan
Type
Plumbing Master
When BuildZoom last verified this license, it had an expiration date of April, 2025. Check the current license status of Stadler Plumbing & Heating, Inc with the Michigan Department of Licensing & Regulatory Affairs
This is a sample of licensing data; click here to access a complete history.
License Not Verified
License #
8004625
Status
Active
State
Michigan
Type
Plumbing Contractor
When BuildZoom last verified this license, it had an expiration date of April, 2022. Check the current license status of Stadler Plumbing & Heating, Inc with the Michigan Department of Licensing & Regulatory Affairs
This is a sample of licensing data; click here to access a complete history.
License Not Verified
License #
8108869
Status
Active
State
Michigan
Type
Plumbing Contractor
When BuildZoom last verified this license, it had an expiration date of April, 2022. Check the current license status of Stadler Plumbing & Heating, Inc with the Michigan Department of Licensing & Regulatory Affairs
This is a sample of licensing data; click here to access a complete history.
License Not Verified
License #
8000072
Status
Active
State
Michigan
Type
Plumbing Contractor
When BuildZoom last verified this license, it had an expiration date of April, 2022. Check the current license status of Stadler Plumbing & Heating, Inc with the Michigan Department of Licensing & Regulatory Affairs
This is a sample of licensing data; click here to access a complete history.
License Not Verified
License #
8004625
Status
Active
State
Michigan
When BuildZoom last verified this license, it had an expiration date of April, 2022. Check the current license status of Stadler Plumbing & Heating, Inc with the Michigan Department of Licensing & Regulatory Affairs
This is a sample of licensing data; click here to access a complete history.
License Not Verified
License #
8000072
Status
Active
State
Michigan
Type
Plumbing Contractor
When BuildZoom last verified this license, it had an expiration date of April, 2022. Check the current license status of Stadler Plumbing & Heating, Inc with the Michigan Department of Licensing & Regulatory Affairs
This is a sample of licensing data; click here to access a complete history.
License Not Verified
License #
7107886
Status
Active
State
Michigan
Type
Mechanical Contractor
When BuildZoom last verified this license, it had an expiration date of August, 2022. Check the current license status of Stadler Plumbing & Heating, Inc with the Michigan Department of Licensing & Regulatory Affairs
This is a sample of licensing data; click here to access a complete history.
License Not Required
Status
Not Required
BuildZoom verified in April, 2017 that this contractor does not need a license to be a contractor in Michigan.
This is a sample of licensing data; click here to access a complete history.