'23 | |
'21 | |
'20 | |
'19 | |
'18 | |
'17 | |
'16 | |
'13 | |
'11 | |
'03 |
According to the Department of Planning & Community Development, there were 249 building permits filed at this property over the past 22 years. 25 of them have valuations, the total of which is $91,613,985.
Before hiring a contractor, we recommend double-checking their license with the license board and using our bidding system to get competitive quotes.
Permit Type | Commercial Electrical |
Status | Issued |
Permit # | BE-202304571 |
Parcel # | T14 00490002008 02 |
Project Name | Ike Smart City Atlanta Atl-044 Kiosk |
Client | Ike Smart City |
Business owner | Ike Smart City |
Permit Fee | $175.00 paid to Atlanta, GA |
Contractor Employees | Ron Stroud |
License type on building permit | ELEC CONT |
License number on building permit | EN002935 |
Valuation | $530,000.00 |
Permit Type | Commercial Alteration |
Status | Final |
Permit # | BB-202101668 |
Parcel # | 14 00490002008 |
Project Name | Georgia Own Credit Union, Suite B (lc) (co) |
Client | Georia's Own Credit Union |
Building type | C2 Office Building |
Business owner | Georia's Own Credit Union |
Permit Fee | $3,835.00 paid to Atlanta, GA |
Contractor Employees | Stacy Knight |
License type on building permit | GEN CONT |
License number on building permit | GCCO004856 |
Valuation | $530,000.00 |
Permit Type | Commercial Alteration |
Status | Final |
Permit # | BB-202101668 |
Parcel # | 14 00490002008 |
Project Name | Georgia Own Credit Union, Suite B (lc) (co) |
Client | Georia's Own Credit Union |
Building type | C2 Office Building |
Business owner | Georia's Own Credit Union |
Permit Fee | $3,835.00 paid to Atlanta, GA |
Contractor Employees | Stuart Romm |
License type on building permit | ARCH |
License number on building permit | RA003452 |
Permit Type | Commercial Hvac |
Status | Issued |
Permit # | BM-202102315 |
Parcel # | 14 00490002008 |
Project Name | Gocu HVAC |
Client | Loudermilk Rohrig Llc |
Building type | Existing |
Business owner | Loudermilk Rohrig L L C |
Permit Fee | $175.00 paid to Atlanta, GA |
Contractor Employees | Mark H Crane |
License type on building permit | MECH CONT |
License number on building permit | CN209306 |
Permit Type | Commercial Electrical |
Status | Issued |
Permit # | BE-202104328 |
Parcel # | 14 00490002008 |
Project Name | Georgia Own Credit Union Suite 2800 |
Client | Loudermilk Rohrig Llc |
Building type | Existing |
Business owner | Loudermilk Rohrig L L C |
Permit Fee | $175.00 paid to Atlanta, GA |
Contractor Employees | Kevin S. McPherson |
License type on building permit | ELEC CONT |
License number on building permit | EN211615 |
Permit Type | Commercial Plumbing |
Status | Issued |
Permit # | BP-202102541 |
Parcel # | 14 00490002008 |
Project Name | Gocu plumbing |
Client | Loudermilk Rohrig Llc |
Building type | Existing |
Business owner | Loudermilk Rohrig L L C |
Permit Fee | $175.00 paid to Atlanta, GA |
Contractor Employees | Mark Howard Crane |
License type on building permit | PLUM CONT |
License number on building permit | MP208867 |
Permit Type | Commercial Low Voltage |
Status | Issued |
Permit # | BE-202104560 |
Parcel # | 14 00490002008 |
Project Name | Georgia Own Credit Union, Suite 2800-(lc)(co) |
Client | Loudermilk Rohrig Llc |
Building type | Existing |
Business owner | Loudermilk Rohrig L L C |
Permit Fee | $175.00 paid to Atlanta, GA |
Contractor Employees | Michael William Holnaider |
License type on building permit | LOW VOLT |
License number on building permit | LVU405959 |
Permit Type | Commercial Low Voltage |
Status | Issued |
Permit # | BE-202104737 |
Parcel # | 14 00490002008 |
Project Name | Gocu - Suite 100 |
Client | Loudermilk Rohrig Llc |
Building type | Existing |
Business owner | Loudermilk Rohrig L L C |
Permit Fee | $175.00 paid to Atlanta, GA |
Contractor Employees | John T Allen |
License type on building permit | LOW VOLT |
License number on building permit | LVU405337 |
Permit Type | Temporary Power |
Status | Issued |
Permit # | BT-202101423 |
Parcel # | 14 00490002008 |
Project Name | Georgia's Own Credit Union Temp Power |
Client | Loudermilk Rohrig Llc |
Building type | Existing |
Business owner | Loudermilk Rohrig L L C |
Permit Fee | $175.00 paid to Atlanta, GA |
Contractor Employees | Kevin S. McPherson |
License type on building permit | ELEC CONT |
License number on building permit | EN211615 |
Permit Type | Commercial Fire Sprinkler |
Status | Issued |
Permit # | BP-202102950 |
Parcel # | T14 00490002008 01 |
Project Name | Gocu - Suite 100 |
Building type | Existing |
Permit Fee | $175.00 paid to Atlanta, GA |
Contractor Employees | Daniel E McDuffee |
License type on building permit | FIRE |
License number on building permit | CL000485 |
Valuation | $13,300.00 |
Permit Type | Online Application |
Status | Complete |
Permit # | BLD-ONLINE-21-005391 |
Parcel # | 14 00490002008 |
Contractor Employees | Rosa Shaw |
Valuation | $530,000.00 |
Permit Type | Online Application |
Status | Complete |
Permit # | BLD-ONLINE-21-002387 |
Parcel # | 14 00490002008 |
Project Name | Georgia Own Credit Union- (lc) (co) |
Client | Georia's Own Credit Union |
Business owner | Georia's Own Credit Union |
Contractor Employees | Stacy Knight |
License type on building permit | GEN CONT |
License number on building permit | GCCO004856 |
Valuation | $530,000.00 |
Permit Type | Online Application |
Status | Complete |
Permit # | BLD-ONLINE-21-002387 |
Parcel # | 14 00490002008 |
Project Name | Georgia Own Credit Union- (lc) (co) |
Client | Georia's Own Credit Union |
Business owner | Georia's Own Credit Union |
Contractor Employees | Stuart Romm |
License type on building permit | ARCH |
License number on building permit | RA003452 |
Valuation | $275,500.00 |
Permit Type | Commercial Alteration |
Status | Final |
Permit # | BB-202001041 |
Project Name | Dunkin (lc) (co) |
Client | Alliance Residential Company |
Building type | C1 Mercantile Building |
Business owner | Alliance Residential Company |
Permit Fee | $2,904.00 paid to Atlanta, GA |
Contractor Employees | Joshua S Mays |
License type on building permit | GEN CONT |
License number on building permit | GCCO005867 |
Permit Type | Commercial Plumbing |
Status | Issued |
Permit # | BP-202002475 |
Parcel # | 14 00490002008 |
Project Name | 881 Peachtree Street |
Client | Loudermilk Rohrig Llc |
Building type | Existing |
Business owner | Loudermilk Rohrig L L C |
Permit Fee | $185.00 paid to Atlanta, GA |
Contractor Employees | Leon McGee |
License type on building permit | PLUM CONT |
License number on building permit | MP208916 |
Permit Type | Commercial Hvac |
Status | Issued |
Permit # | BM-202003404 |
Parcel # | 14 00490002008 |
Project Name | Dunkin Doughnuts |
Client | Loudermilk Rohrig Llc |
Building type | Existing |
Business owner | Loudermilk Rohrig L L C |
Permit Fee | $335.00 paid to Atlanta, GA |
Contractor Employees | Daniel Glen Nelson |
License type on building permit | MECH CONT |
License number on building permit | CN208889 |
Permit Type | Commercial Low Voltage |
Status | Issued |
Permit # | BE-202006147 |
Parcel # | T14 00490002008 01 |
Project Name | Lv Permit for Wework |
Building type | New |
Permit Fee | $175.00 paid to Atlanta, GA |
Contractor Employees | Robert Curt Jackson |
License type on building permit | LOW VOLT |
License number on building permit | LVU406115 |
Permit Type | Commercial Low Voltage |
Status | Issued |
Permit # | BE-202006706 |
Parcel # | 14 00490002008 |
Project Name | Dunkin Donuts |
Client | Dunkin Donuts |
Business owner | Dunkin Donuts |
Permit Fee | $175.00 paid to Atlanta, GA |
Contractor Employees | Joseph Konenkamp |
License type on building permit | LOW VOLT |
License number on building permit | LVA004360 |
Permit Type | Commercial Fire Sprinkler |
Status | Issued |
Permit # | BP-202003770 |
Parcel # | T14 00490002008 01 |
Project Name | Dunkin Donuts |
Client | Loudermilk Rohrig Llc |
Building type | Existing |
Business owner | Loudermilk Rohrig L L C |
Permit Fee | $175.00 paid to Atlanta, GA |
License type on building permit | FIRE |
License number on building permit | CL000255 |
Permit Type | Commercial Electrical |
Status | Issued |
Permit # | BE-202004705 |
Parcel # | 14 00490002008 |
Project Name | Dunkin |
Client | Loudermilk Rohrig Llc |
Building type | New |
Business owner | Loudermilk Rohrig L L C |
Permit Fee | $175.00 paid to Atlanta, GA |
Contractor Employees | Steve C Graham |
License type on building permit | elec cont |
License number on building permit | en211201 |
Permit Type | Temporary Power |
Status | Issued |
Permit # | BT-202001444 |
Parcel # | 14 00490002008 |
Project Name | Commercial /temp Power /dunkin |
Client | Loudermilk Rohrig Llc |
Building type | New |
Business owner | Loudermilk Rohrig L L C |
Contractor Employees | Steve C Graham |
License type on building permit | elec cont |
License number on building permit | en211201 |
Valuation | $400,000.00 |
Permit Type | Commercial Alteration |
Status | Final |
Permit # | BB-201909030 |
Parcel # | 14 00490002008 |
Project Name | 881 Peachtree Street 3rd Floor |
Client | Wework |
Building type | C2 Office Building |
Business owner | Wework |
Permit Fee | $2,925.00 paid to Atlanta, GA |
Contractor Employees | Meredith Michele Leapley |
License type on building permit | GEN CONT |
License number on building permit | GCCO001028 |
Valuation | $400,000.00 |
Permit Type | Commercial Alteration |
Status | Final |
Permit # | BB-201909031 |
Parcel # | 14 00490002008 |
Project Name | 881 Peachtree Street 4th Floor |
Client | Wework |
Building type | C2 Office Building |
Business owner | Wework |
Permit Fee | $2,925.00 paid to Atlanta, GA |
Contractor Employees | Meredith Michele Leapley |
License type on building permit | GEN CONT |
License number on building permit | GCCO001028 |
Permit Type | Commercial Electrical |
Status | Canceled |
Permit # | BE-202004306 |
Parcel # | 14 00490002008 |
Project Name | Dunkin |
Client | Loudermilk Rohrig Llc |
Building type | New |
Business owner | Loudermilk Rohrig L L C |
Permit Fee | $175.00 paid to Atlanta, GA |
Contractor Employees | Steve C Graham |
License type on building permit | elec cont |
License number on building permit | en211201 |
Permit Type | Commercial Hvac |
Status | Issued |
Permit # | BM-202000506 |
Parcel # | T14 00490002008 01 |
Project Name | Wework - 3rd Floor Phase 2 |
Building type | Existing |
Permit Fee | $175.00 paid to Atlanta, GA |
Contractor Employees | Jimmy B Padgett |
License type on building permit | mech cont |
License number on building permit | cn211175 |
Permit Type | Zoning Verification |
Status | Filed |
Permit # | ZVL-202000136 |
Project Name | Zvl - 881 Peachtree Street, NE |
Permit Fee | $100.00 paid to Atlanta, GA |
Permit Type | Commercial Low Voltage |
Status | Issued |
Permit # | BE-202002632 |
Parcel # | 14 00490002008 |
Project Name | 881 Peachtree 3rd Floor |
Client | Loudermilk Rohrig Llc |
Building type | Existing |
Business owner | Loudermilk Rohrig L L C |
Permit Fee | $175.00 paid to Atlanta, GA |
Contractor Employees | Harvey L. Hammock, Jr |
License type on building permit | LOW VOLT |
License number on building permit | LVU404917 |
Permit Type | Commercial Low Voltage |
Status | Issued |
Permit # | BE-202002634 |
Parcel # | 14 00490002008 |
Project Name | 881 Peachtree 4th Floor |
Client | Loudermilk Rohrig Llc |
Building type | Existing |
Business owner | Loudermilk Rohrig L L C |
Permit Fee | $175.00 paid to Atlanta, GA |
Contractor Employees | Harvey L. Hammock, Jr |
License type on building permit | LOW VOLT |
License number on building permit | LVU404917 |
Permit Type | Commercial Fire Sprinkler |
Status | Issued |
Permit # | BP-202000412 |
Parcel # | 14 00490002008 |
Project Name | We Work Day 2 Microsoft (4th Floor) |
Client | Loudermilk Rohrig Llc |
Building type | Existing |
Business owner | Loudermilk Rohrig L L C |
Permit Fee | $175.00 paid to Atlanta, GA |
License type on building permit | FIRE |
License number on building permit | CL000255 |
Permit Type | Commercial Fire Sprinkler |
Status | Issued |
Permit # | BP-202000411 |
Parcel # | 14 00490002008 |
Project Name | We Work Day 2 Microsoft (3rd Floor) |
Client | Loudermilk Rohrig Llc |
Building type | Existing |
Business owner | Loudermilk Rohrig L L C |
Permit Fee | $175.00 paid to Atlanta, GA |
License type on building permit | FIRE |
License number on building permit | CL000255 |
Valuation | $800,000.00 |
Permit Type | Commercial Alteration |
Status | Final |
Permit # | BB-201909052 |
Project Name | Dollar General |
Client | Loudermilk Rohrig Llc |
Building type | C3 Business Building |
Business owner | Loudermilk Rohrig L L C |
Permit Fee | $5,725.00 paid to Atlanta, GA |
Contractor Employees | Matthew A Tucker |
License type on building permit | GEN CONT |
License number on building permit | GCQA004673 |
Permit Type | Commercial Hvac |
Status | Issued |
Permit # | BM-202000561 |
Project Name | Commercial-HVAC |
Client | Loudermilk Rohrig Llc |
Business owner | Loudermilk Rohrig L L C |
Permit Fee | $345.00 paid to Atlanta, GA |
License type on building permit | MECH CONT |
License number on building permit | CN002394 |
Permit Type | Commercial Low Voltage |
Status | Issued |
Permit # | BE-202002003 |
Parcel # | 14 00490002008 |
Project Name | 881 Peachtree St NE |
Client | Loudermilk Rohrig Llc |
Building type | Existing |
Business owner | Loudermilk Rohrig L L C |
Permit Fee | $175.00 paid to Atlanta, GA |
Contractor Employees | David Michael Sullivan |
License type on building permit | LOW VOLT |
License number on building permit | LVU405420 |
Permit Type | Commercial Electrical |
Status | Issued |
Permit # | BE-202000384 |
Project Name | Commercial / Electrical - Dollar General, Suite #c |
Client | Development Authority Of Fulton County |
Business owner | Development Authority Of Fulton County |
Permit Fee | $307.00 paid to Atlanta, GA |
Contractor Employees | Jerry D Tucker |
License type on building permit | ELEC CONT |
License number on building permit | EN211300 |
Permit Type | Commercial Plumbing |
Status | Issued |
Permit # | BP-202000238 |
Project Name | Commercial / plumbing - Dollar General, Suite #c |
Client | Loudermilk Rohrig Llc |
Business owner | Loudermilk Rohrig L L C |
Permit Fee | $175.00 paid to Atlanta, GA |
Contractor Employees | Christopher Michael Poole |
License type on building permit | PLUM CONT |
License number on building permit | MP209647 |
Valuation | $275,500.00 |
Permit Type | Commercial Qcr |
Status | Applied |
Permit # | QCR-2020-00918 |
Project Name | Dumkin |
Client | Alliance Residential Company |
Building type | C3 Business Building |
Business owner | Alliance Residential Company |
Permit Type | Commercial Fire Sprinkler |
Status | Issued |
Permit # | BP-202000659 |
Parcel # | 14 00490002008 |
Project Name | Dollar General |
Client | Loudermilk Rohrig Llc |
Building type | Existing |
Business owner | Loudermilk Rohrig L L C |
Permit Fee | $275.00 paid to Atlanta, GA |
Contractor Employees | Daniel E McDuffee |
License type on building permit | FIRE |
License number on building permit | CL000485 |
Permit Type | Temporary Power |
Status | Issued |
Permit # | BT-202000297 |
Project Name | Dollar General |
Client | Loudermilk Rohrig Llc |
Building type | Existing |
Business owner | Loudermilk Rohrig L L C |
Permit Fee | $175.00 paid to Atlanta, GA |
Contractor Employees | Jerry D Tucker |
License type on building permit | ELEC CONT |
License number on building permit | EN211300 |
Permit Type | Commercial Electrical |
Status | Issued |
Permit # | BE-202000736 |
Parcel # | 14 00490002008 |
Project Name | 04-503-000 881 Peachtree Street 3rd Floor |
Client | Loudermilk Rohrig Llc |
Building type | Existing |
Business owner | Loudermilk Rohrig L L C |
Permit Fee | $175.00 paid to Atlanta, GA |
Contractor Employees | Stephen Scott Smith |
License type on building permit | ELEC CONT |
License number on building permit | EN215200 |
Permit Type | Commercial Electrical |
Status | Issued |
Permit # | BE-202000738 |
Parcel # | 14 00490002008 |
Project Name | 04-503-000 881 Peachtree Street 4th Floor |
Client | Loudermilk Rohrig Llc |
Building type | Existing |
Business owner | Loudermilk Rohrig L L C |
Permit Fee | $175.00 paid to Atlanta, GA |
Contractor Employees | Stephen Scott Smith |
License type on building permit | ELEC CONT |
License number on building permit | EN215200 |
Valuation | $400,000.00 |
Permit Type | Commercial Qcr |
Status | Applied |
Permit # | QCR-2019-06873 |
Parcel # | 17 01050003026 |
Project Name | 881 Peachtree Street 3rd Floor |
Client | Wework |
Building type | C2 Office Building |
Business owner | Wework |
Contractor Employees | Angelo Lebron |
License type on building permit | ARCH |
License number on building permit | 8718 |
Valuation | $400,000.00 |
Permit Type | Commercial Qcr |
Status | Applied |
Permit # | QCR-2019-06875 |
Parcel # | 17 01050003026 |
Project Name | 1389 Peachtree Street 4th Floor |
Client | Midtown Tso Llc |
Building type | C2 Office Building |
Business owner | Midtown Tso Llc |
Valuation | $800,000.00 |
Permit Type | Commercial Qcr |
Status | Applied |
Permit # | QCR-2019-06884 |
Project Name | Dollar General |
Client | Loudermilk Rohrig Llc |
Building type | C3 Business Building |
Business owner | Loudermilk Rohrig L L C |
Valuation | $1,504,693.00 |
Permit Type | Commercial Alteration |
Status | Final |
Permit # | BB-201901896 |
Parcel # | 14 00490002008 |
Project Name | Wework-2nd Floor |
Client | Ww Llc |
Building type | C3 Business Building |
Business owner | Wwllc |
Permit Fee | $11,008.00 paid to Atlanta, GA |
Contractor Employees | Meredith Michele Leapley |
License type on building permit | GEN CONT |
License number on building permit | GCCO001028 |
Valuation | $1,504,693.00 |
Permit Type | Commercial Alteration |
Status | Final |
Permit # | BB-201901897 |
Parcel # | 14 00490002008 |
Project Name | Wework-3rd Floor |
Client | Ww Llc |
Building type | C3 Business Building |
Business owner | Wwllc |
Permit Fee | $11,008.00 paid to Atlanta, GA |
Contractor Employees | Meredith Michele Leapley |
License type on building permit | GEN CONT |
License number on building permit | GCCO001028 |
Valuation | $1,504,693.00 |
Permit Type | Commercial Alteration |
Status | Final |
Permit # | BB-201901900 |
Parcel # | 14 00490002008 |
Project Name | Wework-4th Floor |
Client | Ww Llc |
Building type | C3 Business Building |
Business owner | Wwllc |
Permit Fee | $11,008.00 paid to Atlanta, GA |
Contractor Employees | Meredith Michele Leapley |
License type on building permit | GEN CONT |
License number on building permit | GCCO001028 |
Valuation | $1,504,693.00 |
Permit Type | Commercial Alteration |
Status | Final |
Permit # | BB-201901900 |
Parcel # | 14 00490002008 |
Project Name | Wework-4th Floor |
Client | Ww Llc |
Building type | C3 Business Building |
Business owner | Wwllc |
Permit Fee | $11,008.00 paid to Atlanta, GA |
License type on building permit | ARCH |
License number on building permit | 8718 |
Valuation | $1,504,693.00 |
Permit Type | Commercial Alteration |
Status | Final |
Permit # | BB-201901896 |
Parcel # | 14 00490002008 |
Project Name | Wework-2nd Floor |
Client | Ww Llc |
Building type | C3 Business Building |
Business owner | Wwllc |
Permit Fee | $11,008.00 paid to Atlanta, GA |
Contractor Employees | Angelo Lebron |
License type on building permit | ARCH |
License number on building permit | 8718 |
Valuation | $1,504,693.00 |
Permit Type | Commercial Alteration |
Status | Final |
Permit # | BB-201901897 |
Parcel # | 14 00490002008 |
Project Name | Wework-3rd Floor |
Client | Ww Llc |
Building type | C3 Business Building |
Business owner | Wwllc |
Permit Fee | $11,008.00 paid to Atlanta, GA |
Contractor Employees | Angelo Lebron |
License type on building permit | ARCH |
License number on building permit | 8718 |
Permit Type | Commercial Hvac |
Status | Issued |
Permit # | BM-201903144 |
Parcel # | 14 00490002008 |
Project Name | Wework - 2nd Floor |
Client | Ww Llc |
Building type | Existing |
Business owner | Wwllc |
Permit Fee | $775.00 paid to Atlanta, GA |
License type on building permit | mech cont |
License number on building permit | cn211175 |
Permit Type | Commercial Hvac |
Status | Issued |
Permit # | BM-201903145 |
Parcel # | 14 00490002008 |
Project Name | Wework - 4th Floor |
Client | Ww Llc |
Building type | Existing |
Business owner | Wwllc |
Permit Fee | $775.00 paid to Atlanta, GA |
License type on building permit | mech cont |
License number on building permit | cn211175 |
Permit Type | Commercial Hvac |
Status | Issued |
Permit # | BM-201903146 |
Parcel # | 14 00490002008 |
Project Name | Wework - 3rd Floor |
Client | Ww Llc |
Building type | Existing |
Business owner | Wwllc |
Permit Fee | $775.00 paid to Atlanta, GA |
License type on building permit | mech cont |
License number on building permit | cn211175 |
Permit Type | Commercial Electrical |
Status | Issued |
Permit # | BE-201906436 |
Parcel # | 14 00490002008 |
Project Name | 04-488-000_wework 4th Floor |
Client | Loudermilk Rohrig Llc |
Building type | Existing |
Business owner | Loudermilk Rohrig L L C |
Permit Fee | $402.00 paid to Atlanta, GA |
Contractor Employees | Stephen Scott Smith |
License type on building permit | ELEC CONT |
License number on building permit | EN215200 |
Permit Type | Commercial Plumbing |
Status | Issued |
Permit # | BP-201903188 |
Parcel # | 14 00490002008 |
Project Name | Wework 881 / 4th Flr |
Client | Loudermilk Rohrig Llc |
Building type | Existing |
Business owner | Loudermilk Rohrig L L C |
Permit Fee | $315.00 paid to Atlanta, GA |
Contractor Employees | Jimmy Russell Bates Jr |
License type on building permit | PLUM CONT |
License number on building permit | MP207790 |
Permit Type | Commercial Electrical |
Status | Issued |
Permit # | BE-201906434 |
Parcel # | 14 00490002008 |
Project Name | 04-488-000_wework 3rd Floor |
Client | Loudermilk Rohrig Llc |
Building type | Existing |
Business owner | Loudermilk Rohrig L L C |
Permit Fee | $357.00 paid to Atlanta, GA |
Contractor Employees | Stephen Scott Smith |
License type on building permit | ELEC CONT |
License number on building permit | EN215200 |
Permit Type | Commercial Plumbing |
Status | Issued |
Permit # | BP-201903182 |
Parcel # | 14 00490002008 |
Project Name | Wework 881 / 2nd Floor |
Client | Loudermilk Rohrig Llc |
Building type | Existing |
Business owner | Loudermilk Rohrig L L C |
Permit Fee | $325.00 paid to Atlanta, GA |
Contractor Employees | Jimmy Russell Bates Jr |
License type on building permit | PLUM CONT |
License number on building permit | MP207790 |
Permit Type | Commercial Plumbing |
Status | Issued |
Permit # | BP-201903184 |
Parcel # | 14 00490002008 |
Project Name | Wework 881 / 3rd Floor |
Client | Loudermilk Rohrig Llc |
Building type | Existing |
Business owner | Loudermilk Rohrig L L C |
Permit Fee | $315.00 paid to Atlanta, GA |
Contractor Employees | Jimmy Russell Bates Jr |
License type on building permit | PLUM CONT |
License number on building permit | MP207790 |
Permit Type | Commercial Electrical |
Status | Issued |
Permit # | BE-201906433 |
Parcel # | 14 00490002008 |
Project Name | 04-488-000_wework 2nd Floos |
Client | Loudermilk Rohrig Llc |
Building type | Existing |
Business owner | Loudermilk Rohrig L L C |
Permit Fee | $396.00 paid to Atlanta, GA |
Contractor Employees | Stephen Scott Smith |
License type on building permit | ELEC CONT |
License number on building permit | EN215200 |
Permit Type | Commercial Low Voltage |
Status | Issued |
Permit # | BE-201908762 |
Parcel # | T14 00490002008 01 |
Project Name | Wework |
Client | Wework |
Business owner | Wework |
Permit Fee | $175.00 paid to Atlanta, GA |
Contractor Employees | Michael Roy Barnett |
License type on building permit | LOW VOLT |
License number on building permit | LVA205784 |
Permit Type | Commercial Hvac |
Status | Canceled |
Permit # | BM-201704451 |
Project Name | HVAC/comm New HVAC System for New Bldg |
Client | Loudermilk Rohrig Llc |
Business owner | Loudermilk Rohrig L L C |
Contractor Employees | Alexander Bardi |
License type on building permit | MECH CONT |
License number on building permit | CN006808 |
Permit Type | Commercial Low Voltage |
Status | Issued |
Permit # | BE-201908307 |
Parcel # | 14 00490002008 |
Project Name | Wework- 2nd Floor |
Client | Ww Llc |
Building type | New |
Business owner | Wwllc |
Permit Fee | $175.00 paid to Atlanta, GA |
Contractor Employees | James C Godwin |
License type on building permit | LOW VOLT |
License number on building permit | LVT305239 |
Permit Type | Commercial Low Voltage |
Status | Issued |
Permit # | BE-201908309 |
Parcel # | 14 00490002008 |
Project Name | Wework- 3rd Floor |
Client | Ww Llc |
Building type | New |
Business owner | Wwllc |
Permit Fee | $175.00 paid to Atlanta, GA |
Contractor Employees | James C Godwin |
License type on building permit | LOW VOLT |
License number on building permit | LVT305239 |
Permit Type | Commercial Low Voltage |
Status | Issued |
Permit # | BE-201908310 |
Parcel # | 14 00490002008 |
Project Name | Wework- 4th Floor |
Client | Ww Llc |
Building type | New |
Business owner | Wwllc |
Permit Fee | $175.00 paid to Atlanta, GA |
Contractor Employees | James C Godwin |
License type on building permit | LOW VOLT |
License number on building permit | LVT305239 |
Permit Type | Multi Family New |
Status | Final |
Permit # | BB-201804889 |
Parcel # | 14 00490002008 |
Project Name | C/o Phasing-hanover Midtown (floor 30 Units) |
Client | Seventh And Peachtree Midtown Apts Llc |
Building type | M1 Multi Family Building |
Business owner | Seventh And Peachtree Midtown Apts Llc |
Permit Fee | $175.00 paid to Atlanta, GA |
Contractor Employees | Timothy Ray Horton |
License type on building permit | GEN CONT |
License number on building permit | GCQA004364 |
Permit Type | Multi Family New |
Status | Filed |
Permit # | BB-201804865 |
Parcel # | 14 00490002008 |
Project Name | C/c Phasing-hanover Midtown (floor 8.5 Garage) |
Client | Seventh And Peachtree Midtown Apts Llc |
Building type | M1 Multi Family Building |
Business owner | Seventh And Peachtree Midtown Apts Llc |
Permit Fee | $175.00 paid to Atlanta, GA |
Contractor Employees | Timothy Ray Horton |
License type on building permit | GEN CONT |
License number on building permit | GCQA004364 |
Permit Type | Multi Family New |
Status | Final |
Permit # | BB-201804888 |
Parcel # | 14 00490002008 |
Project Name | C/o Phasing-hanover Midtown (floor 29 Units) |
Client | Seventh And Peachtree Midtown Apts Llc |
Building type | M1 Multi Family Building |
Business owner | Seventh And Peachtree Midtown Apts Llc |
Permit Fee | $175.00 paid to Atlanta, GA |
Contractor Employees | Timothy Ray Horton |
License type on building permit | GEN CONT |
License number on building permit | GCQA004364 |
Valuation | $72,051,527.00 |
Permit Type | Multi Family New |
Status | Complete |
Permit # | BB-201605487 |
Project Name | Hanover Midtown |
Client | Seventh And Peachtree Midtown Apartment Llc |
Business owner | Seventh And Peachtree Midtown Apartment Llc. |
Permit Fee | $374,086.00 paid to Atlanta, GA |
Contractor Employees | Timothy Ray Horton |
License type on building permit | GEN CONT |
License number on building permit | GCQA004364 |
Permit Type | Temporary Power |
Status | Issued |
Permit # | BT-201901545 |
Parcel # | T14 00490002008 01 |
Project Name | 881 Peachtree St Tenant LLC |
Client | 881 Peachtree St Tenant Llc |
Building type | Existing |
Business owner | 881 Peachtree St Tenant Llc |
Permit Fee | $175.00 paid to Atlanta, GA |
Contractor Employees | Stephen Scott Smith |
License type on building permit | ELEC CONT |
License number on building permit | EN215200 |
Permit Type | Commercial Plumbing |
Status | Issued |
Permit # | BP-201803550 |
Parcel # | 14 00490002008 |
Project Name | Hanover Midtown Level 30 plumbing Permit |
Client | Loudermilk Rohrig Llc |
Building type | New |
Business owner | Loudermilk Rohrig L L C |
Permit Fee | $175.00 paid to Atlanta, GA |
Contractor Employees | Joseph E Miller |
License type on building permit | PLUM CONT |
License number on building permit | MP001831 |
Permit Type | Commercial Hvac |
Status | Issued |
Permit # | BM-201801398 |
Project Name | Commercial / HVAC |
Client | Loudermilk Rohrig Llc |
Business owner | Loudermilk Rohrig L L C |
Permit Fee | $835.00 paid to Atlanta, GA |
Contractor Employees | Joseph E Miller |
License type on building permit | PLUM CONT |
License number on building permit | MP001831 |
Permit Type | Residential Electrical |
Status | Issued |
Permit # | BE-201807595 |
Parcel # | 14 00490002008 |
Project Name | Multi-family/floor 30 Units |
Client | Loudermilk Rohrig Llc |
Building type | New |
Business owner | Loudermilk Rohrig L L C |
Permit Fee | $175.00 paid to Atlanta, GA |
Contractor Employees | Mitch A Permuy |
License type on building permit | ELEC CONT |
License number on building permit | EN211276 |
Permit Type | Commercial Electrical |
Status | Issued |
Permit # | BE-201704200 |
Parcel # | 14 00490002008 |
Project Name | Commercial / Electrical - Hanover Midtown |
Client | Loudermilk Rohrig Llc |
Business owner | Loudermilk Rohrig L L C |
Permit Fee | $23,519.00 paid to Atlanta, GA |
Contractor Employees | Mitch A Permuy |
License type on building permit | ELEC CONT |
License number on building permit | EN211276 |
Permit Type | Residential Hvac |
Status | Issued |
Permit # | BM-201803534 |
Parcel # | T14 00490002008 01 |
Project Name | Bb201804889 |
Client | Seventh And Peachtree Midtown Apartment, Llc |
Building type | New |
Business owner | Seventh And Peachtree Midtown Apartment, Llc |
Permit Fee | $275.00 paid to Atlanta, GA |
License type on building permit | mech cont |
License number on building permit | cn211175 |
Permit Type | Residential Electrical |
Status | Issued |
Permit # | BE-201807561 |
Parcel # | 14 00490002008 |
Project Name | Multi-family/floor 8.5 Garage |
Client | Loudermilk Rohrig Llc |
Building type | New |
Business owner | Loudermilk Rohrig L L C |
Permit Fee | $175.00 paid to Atlanta, GA |
Contractor Employees | Mitch A Permuy |
