<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BuildZoom Blog</title>
	<atom:link href="http://www.buildzoom.com/talk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildzoom.com/talk</link>
	<description>Tips and updates from BuildZoom</description>
	<lastBuildDate>Thu, 19 Apr 2012 00:55:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Chasing Clouds &#8211; How Data Fundamentally Changes when it Evaporates by What Was Lost is Now Found &#8211; How Openness Helps Fuel Big Data &#124; BuildZoom Blog</title>
		<link>http://www.buildzoom.com/talk/chasing-clouds-how-data-fundamentally-changes-when-it-evaporates/#comment-150</link>
		<dc:creator>What Was Lost is Now Found &#8211; How Openness Helps Fuel Big Data &#124; BuildZoom Blog</dc:creator>
		<pubDate>Thu, 19 Apr 2012 00:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildzoom.com/talk/?p=465#comment-150</guid>
		<description>[...] Next: Chasing Clouds &#8211; How Data Fundamentally Changes when it Evaporates [...]</description>
		<content:encoded><![CDATA[<p>[...] Next: Chasing Clouds &#8211; How Data Fundamentally Changes when it Evaporates [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Data &amp; Social Media: Do Two Memes Make a Right? by Defining Big Data (Part 1) &#8211; How Data has Begun to Breed Like Rabbits &#124; BuildZoom Blog</title>
		<link>http://www.buildzoom.com/talk/big-data-social-media-do-two-memes-make-a-right/#comment-106</link>
		<dc:creator>Defining Big Data (Part 1) &#8211; How Data has Begun to Breed Like Rabbits &#124; BuildZoom Blog</dc:creator>
		<pubDate>Fri, 13 Apr 2012 19:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildzoom.com/talk/?p=433#comment-106</guid>
		<description>[...] Big Data &amp; Social Media: Do Two Memes Make a Right?   CommentsPowered by Facebook [...]</description>
		<content:encoded><![CDATA[<p>[...] Big Data &amp; Social Media: Do Two Memes Make a Right?   CommentsPowered by Facebook [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Defining Big Data &#8211; How Data has Begun to Breed Like Rabbits by Big Data &#38; Social Media: Do Two Memes Make a Right? &#124; BuildZoom Blog</title>
		<link>http://www.buildzoom.com/talk/defining-big-data-part-1-how-data-has-begun-to-breed-like-rabbits/#comment-105</link>
		<dc:creator>Big Data &#38; Social Media: Do Two Memes Make a Right? &#124; BuildZoom Blog</dc:creator>
		<pubDate>Fri, 13 Apr 2012 19:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildzoom.com/talk/?p=410#comment-105</guid>
		<description>[...] In Part 1 of our series exploring the concept of &#8220;Big Data,&#8221; we explored how a seemingly innocuous act (posting to your Facebook wall) can have significant ramifications.  The significance of this causal relationship is two-fold: First, it shows how an online action can trigger a multitude of  data-producing results as well as induce subsequent actions from interconnected users, which in turn produce more data-producing results.   Second, it show (on a micro level) the broader impact of social media when it comes to data production. [...]</description>
		<content:encoded><![CDATA[<p>[...] In Part 1 of our series exploring the concept of &#8220;Big Data,&#8221; we explored how a seemingly innocuous act (posting to your Facebook wall) can have significant ramifications.  The significance of this causal relationship is two-fold: First, it shows how an online action can trigger a multitude of  data-producing results as well as induce subsequent actions from interconnected users, which in turn produce more data-producing results.   Second, it show (on a micro level) the broader impact of social media when it comes to data production. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Verifying contractor information with BuildZoom by Sherron Jones</title>
		<link>http://www.buildzoom.com/talk/verifying-contractor-information-with-buildzoom/#comment-12</link>
		<dc:creator>Sherron Jones</dc:creator>
		<pubDate>Sat, 26 Nov 2011 21:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharperoo.com/blog/?p=28#comment-12</guid>
		<description>Dear Buildzoom,

   Just want you to know that I was very impressed with your Chimney contractor

Pro-Energy Maintenance. They were very informative and did a wonderful job. They

were very clean for such a dirty job. I appreciated their professionalism and their work

excellent..!

Thank you</description>
		<content:encoded><![CDATA[<p>Dear Buildzoom,</p>
<p>   Just want you to know that I was very impressed with your Chimney contractor</p>
<p>Pro-Energy Maintenance. They were very informative and did a wonderful job. They</p>
<p>were very clean for such a dirty job. I appreciated their professionalism and their work</p>
<p>excellent..!</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>

