Share your project details and we'll reach out to
Ark Construction Services, Inc
so you don't have to.
We'll also connect you with other vetted professionals who are a strong match for your project. That way, you can compare quotes, meet different contractors, and make the choice that feels right for you.
Ark Construction Services, Inc at Littleton, CO 80162, held a Roofer license (#R01037) with the Douglas County contractors license board with an expiration date of 02-25-2007. We last verified the license was inactive on 08-25-2025.
Their BuildZoom score is 0 because we haven’t been able to verify an active license. As a result, they’re not ranked in the top 50% of 55,949 Colorado contractors.
If you’re thinking about hiring them, we recommend double-checking their license status with your local licensing authority. Alternatively, use our project planner to be easily matched to qualified, licensed professionals in your area.
4 permits building (20 1c permits total) new building building 13 - 136 138 146 148 s syracuse st - issued 8/3/04. sg building 11 - 157 159 167 169 s trenton st - issued 8/13/04. sg building 9 - 7703 7733 7763 7793 e maple pl - issued 8/31/04. sg building 7 - 7802 7832 7862 7892 e maple pl - issued 09/09/2004 building 6 - 7801 7831 7861 7891 e cedar ave - issued 09/09/2004
4 permits building (20 1c permits total) new building building 13 - 136 138 146 148 s syracuse st - issued 8/3/04. sg building 11 - 157 159 167 169 s trenton st - issued 8/13/04. sg building 9 - 7703 7733 7763 7793 e maple pl - issued 8/31/04. sg building 7 - 7802 7832 7862 7892 e maple pl - issued 09/09/2004 building 6 - 7801 7831 7861 7891 e cedar ave - issued 09/09/2004
4 permits building (20 1c permits total) new building building 13 - 136 138 146 148 s syracuse st - issued 8/3/04. sg building 11 - 157 159 167 169 s trenton st - issued 8/13/04. sg building 9 - 7703 7733 7763 7793 e maple pl - issued 8/31/04. sg building 7 - 7802 7832 7862 7892 e maple pl - issued 09/09/2004 building 6 - 7801 7831 7861 7891 e cedar ave - issued 09/09/2004
4 permits building (20 1c permits total) new building building 13 - 136 138 146 148 s syracuse st - issued 8/3/04. sg building 11 - 157 159 167 169 s trenton st - issued 8/13/04. sg building 9 - 7703 7733 7763 7793 e maple pl - issued 8/31/04. sg building 7 - 7802 7832 7862 7892 e maple pl - issued 09/09/2004 building 6 - 7801 7831 7861 7891 e cedar ave - issued 09/09/2004
4 permits building (20 1c permits total) new building building 14 - 137 139 147 149 s trenton st - issued 8/3/04. sg building 10 - 7803 7833 7863 7893 e maple pl - issued 8/13/04. sg building 12 - 156 158 166 168 s syracuse st - issued 8/13/04. sg building 8 - 7702 7732 7762 7792 e maple pl - issued 09/09/2004 building 5 - 7701 7731 7761 7791 e cedar ave
4 permits building (20 1c permits total) new building building 13 - 136 138 146 148 s syracuse st - issued 8/3/04. sg building 11 - 157 159 167 169 s trenton st - issued 8/13/04. sg building 9 - 7703 7733 7763 7793 e maple pl - issued 8/31/04. sg building 7 - 7802 7832 7862 7892 e maple pl - issued 09/09/2004 building 6 - 7801 7831 7861 7891 e cedar ave - issued 09/09/2004
4 permits building (20 1c permits total) new building building 14 - 137 139 147 149 s trenton st - issued 8/3/04. sg building 10 - 7803 7833 7863 7893 e maple pl - issued 8/13/04. sg building 12 - 156 158 166 168 s syracuse st - issued 8/13/04. sg building 8 - 7702 7732 7762 7792 e maple pl - issued 09/09/2004 building 5 - 7701 7731 7761 7791 e cedar ave
4 permits building (20 1c permits total) new building building 14 - 137 139 147 149 s trenton st - issued 8/3/04. sg building 10 - 7803 7833 7863 7893 e maple pl - issued 8/13/04. sg building 12 - 156 158 166 168 s syracuse st - issued 8/13/04. sg building 8 - 7702 7732 7762 7792 e maple pl - issued 09/09/2004 building 5 - 7701 7731 7761 7791 e cedar ave
4 permits building (20 1c permits total) new building building 13 - 136 138 146 148 s syracuse st - issued 8/3/04. sg building 11 - 157 159 167 169 s trenton st - issued 8/13/04. sg building 9 - 7703 7733 7763 7793 e maple pl - issued 8/31/04. sg building 7 - 7802 7832 7862 7892 e maple pl - issued 09/09/2004 building 6 - 7801 7831 7861 7891 e cedar ave - issued 09/09/2004
4 permits building (20 1c permits total) new building building 14 - 137 139 147 149 s trenton st - issued 8/3/04. sg building 10 - 7803 7833 7863 7893 e maple pl - issued 8/13/04. sg building 12 - 156 158 166 168 s syracuse st - issued 8/13/04. sg building 8 - 7702 7732 7762 7792 e maple pl - issued 09/09/2004 building 5 - 7701 7731 7761 7791 e cedar ave
4 permits building (20 1c permits total) new building building 14 - 137 139 147 149 s trenton st - issued 8/3/04. sg building 10 - 7803 7833 7863 7893 e maple pl - issued 8/13/04. sg building 12 - 156 158 166 168 s syracuse st - issued 8/13/04. sg building 8 - 7702 7732 7762 7792 e maple pl - issued 09/09/2004 building 5 - 7701 7731 7761 7791 e cedar ave
4 permits building (20 1c permits total) new building building 13 - 136 138 146 148 s syracuse st - issued 8/3/04. sg building 11 - 157 159 167 169 s trenton st - issued 8/13/04. sg building 9 - 7703 7733 7763 7793 e maple pl - issued 8/31/04. sg building 7 - 7802 7832 7862 7892 e maple pl - issued 09/09/2004 building 6 - 7801 7831 7861 7891 e cedar ave - issued 09/09/2004
4 permits building (20 1c permits total) new building building 13 - 136 138 146 148 s syracuse st - issued 8/3/04. sg building 11 - 157 159 167 169 s trenton st - issued 8/13/04. sg building 9 - 7703 7733 7763 7793 e maple pl - issued 8/31/04. sg building 7 - 7802 7832 7862 7892 e maple pl - issued 09/09/2004 building 6 - 7801 7831 7861 7891 e cedar ave - issued 09/09/2004
4 permits building (20 1c permits total) new building building 13 - 136 138 146 148 s syracuse st - issued 8/3/04. sg building 11 - 157 159 167 169 s trenton st - issued 8/13/04. sg building 9 - 7703 7733 7763 7793 e maple pl - issued 8/31/04. sg building 7 - 7802 7832 7862 7892 e maple pl - issued 09/09/2004 building 6 - 7801 7831 7861 7891 e cedar ave - issued 09/09/2004
4 permits building (20 1c permits total) new building building 13 - 136 138 146 148 s syracuse st - issued 8/3/04. sg building 11 - 157 159 167 169 s trenton st - issued 8/13/04. sg building 9 - 7703 7733 7763 7793 e maple pl - issued 8/31/04. sg building 7 - 7802 7832 7862 7892 e maple pl - issued 09/09/2004 building 6 - 7801 7831 7861 7891 e cedar ave - issued 09/09/2004
4 permits building (20 1c permits total) new building building 13 - 136 138 146 148 s syracuse st - issued 8/3/04. sg building 11 - 157 159 167 169 s trenton st - issued 8/13/04. sg building 9 - 7703 7733 7763 7793 e maple pl - issued 8/31/04. sg building 7 - 7802 7832 7862 7892 e maple pl - issued 09/09/2004 building 6 - 7801 7831 7861 7891 e cedar ave - issued 09/09/2004
According to the Douglas County Building Division, the status of this license was at one point cancelled. However, this information may have changed. If this is your business, please update your license status.
Check this license's status for Ark Construction Services, Inc at the Douglas County Building Division.
This is a sample of licensing data; click here to access a complete history.