Share your project details and we'll reach out to
Chris Dik Inc
so you don't have to.
We'll also connect you with other vetted professionals who are a strong match for your project. That way, you can compare quotes, meet different contractors, and make the choice that feels right for you.
Chris Dik Inc at 135 7TH STREET, Del Mar, CA 92014, held a General Contractor license (#616731) with the California contractors license board with an expiration date of 03-31-1995. We last verified the license was inactive on 04-05-2026.
Their BuildZoom score is 0 because we haven’t been able to verify an active license. As a result, they’re not ranked in the top 50% of 336,931 California contractors.
If you’re thinking about hiring them, we recommend double-checking their license status with your local licensing authority. Alternatively, use our project planner to be easily matched to qualified, licensed professionals in your area.
Cross street: circle rdescription of work: 0 lot line sfds total of 40;temp pwr lot 99, 100/suplmntl patio12 31 90 lots 99, 120, 122, 129, 161, 163, 166, 168, 169, 171
Cross street: circle rdescription of work: 0 lot line sfds total of 40;temp pwr lot 99, 100/suplmntl patio12 31 90 lots 99, 120, 122, 129, 161, 163, 166, 168, 169, 171
Cross street: circle r description of work: 0 lot line sfds total of 40;temp pwr lot 99, 100/suplmntl patio 12 31 90 lots 99, 120, 122, 129, 161, 163, 166, 168, 169, 171
Cross street: circle r description of work: 0 lot line sfds total of 40;temp pwr lot 99, 100/suplmntl patio 12 31 90 lots 99, 120, 122, 129, 161, 163, 166, 168, 169, 171
Cross street: circle r description of work: 0 lot line sfds total of 40;temp pwr lot 99, 100/suplmntl patio 12 31 90 lots 99, 120, 122, 129, 161, 163, 166, 168, 169, 171
Cross street: circle r description of work: 0 lot line sfds total of 40;temp pwr lot 99, 100/suplmntl patio 12 31 90 lots 99, 120, 122, 129, 161, 163, 166, 168, 169, 171
Cross street: circle r description of work: 0 lot line sfds total of 40;temp pwr lot 99, 100/suplmntl patio 12 31 90 lots 99, 120, 122, 129, 161, 163, 166, 168, 169, 171
Cross street: circle r description of work: 0 lot line sfds total of 40;temp pwr lot 99, 100/suplmntl patio 12 31 90 lots 99, 120, 122, 129, 161, 163, 166, 168, 169, 171
Cross street: circle r description of work: 0 lot line sfds total of 40;temp pwr lot 99, 100/suplmntl patio 12 31 90 lots 99, 120, 122, 129, 161, 163, 166, 168, 169, 171
Cross street: circle r description of work: 0 lot line sfds total of 40;temp pwr lot 99, 100/suplmntl patio 12 31 90 lots 99, 120, 122, 129, 161, 163, 166, 168, 169, 171
Cross street: circle r description of work: 0 lot line sfds total of 40;temp pwr lot 99, 100/suplmntl patio 12 31 90 lots 99, 120, 122, 129, 161, 163, 166, 168, 169, 171
Cross street: circle r description of work: 0 lot line sfds total of 40;temp pwr lot 99, 100/suplmntl patio 12 31 90 lots 99, 120, 122, 129, 161, 163, 166, 168, 169, 171
Cross street: circle r description of work: 0 lot line sfds total of 40;temp pwr lot 99, 100/suplmntl patio 12 31 90 lots 99, 120, 122, 129, 161, 163, 166, 168, 169, 171
Cross street: circle r description of work: 0 lot line sfds total of 40;temp pwr lot 99, 100/suplmntl patio 12 31 90 lots 99, 120, 122, 129, 161, 163, 166, 168, 169, 171
Cross street: circle r description of work: 0 lot line sfds total of 40;temp pwr lot 99, 100/suplmntl patio 12 31 90 lots 99, 120, 122, 129, 161, 163, 166, 168, 169, 171
Cross street: circle r description of work: 0 lot line sfds total of 40;temp pwr lot 99, 100/suplmntl patio 12 31 90 lots 99, 120, 122, 129, 161, 163, 166, 168, 169, 171
Cross street: circle r description of work: 0 lot line sfds total of 40;temp pwr lot 99, 100/suplmntl patio 12 31 90 lots 99, 120, 122, 129, 161, 163, 166, 168, 169, 171
Cross street: circle r description of work: 0 lot line sfds total of 40;temp pwr lot 99, 100/suplmntl patio 12 31 90 lots 99, 120, 122, 129, 161, 163, 166, 168, 169, 171
Valuation:
$103,777
Permit #:
PDS1990-C-900194831
Status:
complete
Fee:
$799
Permit Type:
N/A
Building Type:
N/A
Residential alteration or addition - plan check-permit
According to the California Contractors State License Board, the status of this license was at one point cancelled. However, this information may have changed. If this is your business, please update your license status.
Check this license's status for Chris Dik Inc at the California Contractors State License Board.
This is a sample of licensing data; click here to access a complete history.